CAMERA & GIMBAL SYSTEMS
| Brightling | Revealer | Discovery | Impression | Infinity | Spyker | Explorer | Viewpoint | |
|---|---|---|---|---|---|---|---|---|
| Axes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Resolution Video | 720/1080 | 720/1080 | 720/1080 | 720/1080 | 720/1080 | 720/1080 | 720/1080/4K | 720/1080 |
| Resolution Still | n.a. | n.a. | n.a. | 24MP | 2.13MP | 2.13MP | 20.4MP | 2.13MP |
| Sensor EO | 1/3" CMOS | 1/2.8" CMOS | 1/2.9" CMOS | 1/3" CMOS | 1/2.8" CMOS | 1/2.8" CMOS | 1/2.3" CMOS | 1/2.8" CMOS |
| Optical Zoom | 10x | 10x | 10x | 2x | 30x | 30x | 40x | 30x |
| IR Laser Range | n.a. | 300m | n.a. | n.a. | n.a. | n.a. | n.a. | 500m |
| Sensor Thermal | n.a. | n.a. | 640x480px 25Hz | n.a. | 640x480px 25Hz | 640x480 FLIR | n.a. | n.a. |
| Tracking | n.a. | yes | yes | n.a. | yes | yes | n.a. | yes |
| Weight | 395g | 490g | 750g | 580g | 1250g | 1350g | 550g | 820g |
| Quick Release | n.a. | option | option | option | option | n.a. | option | option |
| Onboard Analysis | n.a. | n.a. | n.a. | n.a. | n.a. | yes | n.a. | n.a. |
| Best Use for | Transport Day Time | Transport Day/Night | Surveillance | Monitoring | Surveilance | Surveilance | Monitoring | Surveillance |
| Compatible to | Pica, Ixon, Aquila, Ceptor, Avium | Pica, Ixon, Aquila, Ceptor, Avium | Pica, Ixon, Aquila, Ceptor, Avium | Aquila, Ceptor | Aquila, Ceptor, Avium | Aquila, Ceptor | Ixon, Aquila, Ceptor, Avium | Ixon, Aquila, Ceptor |








